Ranked Trends for previous hour from Tue 17 Mar, 03:00
| Analyse Trend | Rank | Found (UTC) | Last Seen (UTC) | |
|---|---|---|---|---|
| #sxsw | 1 | Mar Tue 17 03:00 | Mar Tue 17 03:55 | Search |
| #journchat | 2 | Mar Tue 17 03:00 | Mar Tue 17 03:55 | Search |
| #24 | 3 | Mar Tue 17 03:00 | Mar Tue 17 03:55 | Search |
| #3hotsecurewords | 4 | Mar Tue 17 03:00 | Mar Tue 17 03:55 | Search |
| Irish | 5 | Mar Tue 17 03:00 | Mar Tue 17 03:55 | Search |
| Happy St | 6 | Mar Tue 17 03:00 | Mar Tue 17 03:55 | Search |
| Gossip Girl | 7 | Mar Tue 17 03:00 | Mar Tue 17 03:55 | Search |
| Aig | 8 | Mar Tue 17 03:40 | Mar Tue 17 03:55 | Search |
| Tweetdeck | 9 | Mar Tue 17 03:05 | Mar Tue 17 03:55 | Search |
| Castle | 10 | Mar Tue 17 03:20 | Mar Tue 17 03:50 | Search |
| Dtmafia | 11 | Mar Tue 17 03:05 | Mar Tue 17 03:35 | Search |
| Patrick's Day | 12 | Mar Tue 17 03:00 | Mar Tue 17 03:00 | Search |
| Syfy | 13 | Mar Tue 17 03:05 | Mar Tue 17 03:55 | Search |
| #dwts | 14 | Mar Tue 17 03:00 | Mar Tue 17 03:00 | Search |
| Jack Bauer | 15 | Mar Tue 17 03:00 | Mar Tue 17 03:00 | Search |


