Ranked Trends for previous hour from Tue 07 Jul, 09:00
| Analyse Trend | Rank | Found (UTC) | Last Seen (UTC) | |
|---|---|---|---|---|
| #nothingpersonal | 1 | Jul Tue 07 09:00 | Jul Tue 07 09:55 | Search |
| Michael Jackson | 2 | Jul Tue 07 09:00 | Jul Tue 07 09:55 | Search |
| Mj's | 3 | Jul Tue 07 09:00 | Jul Tue 07 09:55 | Search |
| #hillsong | 4 | Jul Tue 07 09:00 | Jul Tue 07 09:55 | Search |
| #iranelection | 5 | Jul Tue 07 09:00 | Jul Tue 07 09:50 | Search |
| Disneybuysyoutube | 6 | Jul Tue 07 09:00 | Jul Tue 07 09:25 | Search |
| Torchwood | 7 | Jul Tue 07 09:00 | Jul Tue 07 09:55 | Search |
| Bst | 8 | Jul Tue 07 09:00 | Jul Tue 07 09:35 | Search |
| Goodnight | 9 | Jul Tue 07 09:00 | Jul Tue 07 09:55 | Search |
| Urumqi | 10 | Jul Tue 07 09:15 | Jul Tue 07 09:50 | Search |
| #masterchef | 11 | Jul Tue 07 09:30 | Jul Tue 07 09:50 | Search |
| Palm Pre | 12 | Jul Tue 07 09:05 | Jul Tue 07 09:55 | Search |
| Iran | 13 | Jul Tue 07 09:00 | Jul Tue 07 09:55 | Search |
| Harry Potter | 14 | Jul Tue 07 09:55 | Jul Tue 07 09:55 | Search |
| Microsoft Warns | 15 | Jul Tue 07 09:45 | Jul Tue 07 09:50 | Search |
| iPhone | 16 | Jul Tue 07 09:55 | Jul Tue 07 09:55 | Search |


